A public-accountability campaign
The Party's Over
Sack Zack.
Green councillors now face a choice about their political future.
- 9 October 2026: Green Party leader Zack Polanski lost the Holborn and St Pancras by-election, five days after his party declared that Zionism is racism. Labour's Sagal Abdi-Wali won with 12,292 votes to his 8,928. HuffPost UK
- 7 October 2026: The Campaign Against Antisemitism referred the Green Party to the Equality and Human Rights Commission, asking it to investigate whether the party has discriminated against Jewish members contrary to the Equality Act 2010. Seventeen Labour MPs wrote to the Commission's chair asking it to consider whether the party has broken the law. Campaign Against Antisemitism, Jewish News
On 4 October 2026, the Green Party of England and Wales voted to adopt Motion A105, declaring "Zionism is racism" and committing the party to an anti-Zionist position.
That decision has consequences.
The Party's Over is a public-accountability campaign examining what the Green Party's decision means for its councillors, its voters, its Jewish constituents and the future of the party.
The question for every Green councillor
Do you support Motion A105, or do you oppose it?
There is no shortage of Green councillors who will now have to explain their position to their constituents. They can:
- support Motion A105;
- oppose Motion A105 while remaining in the Green Party;
- publicly call for the motion to be reversed;
- or leave the party.
The public deserves to know which choice each councillor has made.
Why this matters
Motion A105 does not merely criticise the policies of an Israeli government.
It declares the Green Party an anti-Zionist party, supports a single Palestinian state throughout historic Palestine, and calls for Zionism to be treated as a form of racism. Read it line by line, or the motion as issued, with its lists of supporters.
That creates an obvious political question:
Can a councillor who believes that Zionism is not racism continue to represent a party that has formally declared that it is?
And an equally important question for voters:
Do Green voters know what their local councillor thinks about Motion A105?
The Green councillor accountability register
A public record of Green councillors' positions. For each councillor: name, council, ward, position on Motion A105, whether they have publicly opposed it, whether they have called for its reversal, whether they have left the Green Party, and the public statement or source.
No anonymous claims. No rumours. No invented positions. Just what councillors themselves have said or done, with publicly available evidence: the motion's own printed lists of supporters, the pledge they signed on this site in their own name, or their recorded departure from the party. A councillor with nothing on the record is listed as exactly that.
- 46 supported the motion
- 1 signed the pledge against it
- 2 have left the party
- 1501 no public position recorded
Adur 2
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Gerry Thompson | St Nicolas Ward, Shoreham-by-Sea | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Liam Tidy | St Nicolas Ward, Shoreham-by-Sea | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Amber Valley 5
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Alison McDermott | Duffield & Quarndon | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Eva Long | Duffield & Quarndon | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Gez Kinsella | Belper South | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Jamie Walls | Belper South | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Lian Pizzey | Smalley, Shipley & Horsley Woodhouse | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Arun 6
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Anita Lawrence | Barnham | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Carol Birch | Arundel & Walberton | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Mel Penycate | Arundel & Walberton | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Paul Ayling | Barnham | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Stephen McAuliffe | Arundel & Walberton | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Sue Wallsgrove | Barnham | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Ashford 12
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Al Arnold | Aylesford & East Stour | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Alan Dean | Bybrook | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Dawnie Nilsson | Highfield | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Diccon Spain | Bockhanger | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Geoff Meaden | Downs North | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Guy Pullen | Rolvenden & Tenterden West | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Jo Gambling | Norman | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Kate Leavey | Beaver | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Katrina Giles | Park Farm South | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Liz Wright | Willesborough | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Steve Campkin | Willesborough | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Thom Pizzey | Aylesford & East Stour | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Babergh 10
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Daniel Potter | Orwell | Left the Green Party over the motion | No | No | Yes 7 Oct 2026 | Departure recorded on this siteCouncil profile |
| Deborah Saw | North West Cosford | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Jane Carruthers | Hadleigh South | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Jessie Carter | Sudbury North West | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Laura Smith | Sudbury South West | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Leigh Jamieson | South East Cosford | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Ruth Hendry | Great Cornard | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Sallie Davies | East Bergholt | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Simon Dowling | Hadleigh North | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Tim Regester | Sudbury North West | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Barking and Dagenham 4
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Faruk Choudhury | Longbridge | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Mashkura Binta Mazid | Longbridge | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Moin Quadri | Gascoigne | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Nazrul Kazi | Gascoigne | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Barnet 1
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Charli Thompson (signed the motion as Charlotte Thompson) | Woodhouse | Supported the motion: named in both printed lists of supporters | No | No | No | In the motion's printed listCouncil profile |
Basingstoke and Deane 2
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Jonathan Jenkin | Chineham | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Michael Blackberry | Chineham | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Bath and North East Somerset 3
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Joanna Wright | Lambridge | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Sam Ross | Clutton & Farmborough | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Saskia Heijltjes | Lambridge | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Bedford 4
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Ben Foley | Greyfriars | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Caroline White | Kempston Central and East | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Lucy Bywater | Castle and Newnham | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Paul Edmonds | Castle and Newnham | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Behind The Mic 1
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Diana Stoney, Behind The Mic | Speaker agent, named by Dr Shola herself | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Birmingham 19
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Ali Kazi | Bordesley & Highgate | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Atikur Rahman | Tyseley & Hay Mills | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Bushra Bi | Sparkhill | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Chris Garghan | Billesley | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Corinne Fowler | Bournbrook & Selly Park | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Duncan Ali | Balsall Heath West | Supported the motion: named in both printed lists of supporters | No | No | No | In the motion's printed listCouncil profile |
| Ed Freshwater | Handsworth | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Hamzah Sheikh | Brandwood & Kings Heath | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Haroon Salim | Hall Green North | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Jane Baston | Bournbrook & Selly Park | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Joe Peacock | Billesley | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Jordan Phillip | Brandwood & Kings Heath | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Julien Pritchard | Druids Heath & Monyhull | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Kamel Hawwash | Stirchley | Supported the motion: named in the printed list of supporters of the spring 2026 version (A105), not the autumn list that passed | No | No | No | In the motion's printed listCouncil profile |
| Kevin Carmody | Harborne | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Mansoor Qureshi | Hall Green North | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Raheem Humphreys | Ladywood | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Rob Grant | Kings Norton South | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Roxanne Green | Bournville & Cotteridge | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Blaby 1
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Tony Deakin | Kirby Muxloe | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Blaenau Gwent 1
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Sonia Behr | Nantyglo | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Bolton 4
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Baggy Khan | Halliwell | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Hanif Alli | Halliwell | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Ismail Ibrahim | Rumworth | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Zan Arif | Queens Park and Central | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Bournemouth, Christchurch and Poole 4
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Alasdair Keddie | Queen's Park | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Chris Rigby | Winton East | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Sara Armstrong | East Cliff & Springbourne | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Simon Bull | Winton East | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Bracknell Forest 3
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Adrian Haffegee | Binfield North & Warfield West | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Caroline Egglestone | Bullbrook | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Sheila Collings | Binfield North & Warfield West | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Bradford 9
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Anna Watson | Shipley | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Celia Hickson | Holme Wood and Bierley | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Hawarun Hussain | Shipley | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Iain McInnes | Holme Wood and Bierley | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Kevin Warnes | Shipley | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Khalid Mahmood | Heaton and Frizinghall | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Lottie Kitching | Wharfedale | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Matt Edwards | Holme Wood and Bierley | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Nargus Rangzeb | Heaton and Frizinghall | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Braintree 4
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Bob Wright | Silver End and Cressing | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Camilla Finch | Kelvedon and Feering | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| James Abbott | Silver End and Cressing | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Paul Thorogood | Kelvedon and Feering | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Breckland 4
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| David Wickerson | Swaffham | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Keith Gilbert | Watton | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Peter Bate | Saham Toney | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Roger Atterwill | Lincoln | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Brent 9
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Amandine Alexandre | Harlesden & Kensal Green | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Iman Ahmadi Moghaddam | Wembley Park | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Keith Perrin | Northwick Park | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Mary Mitchell | Willesden Green | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Najib Warsame | Wembley Park | Supported the motion: named in the printed list of supporters of the autumn 2026 version (E02), the version that passed | No | No | No | In the motion's printed listCouncil profile |
| Nisha Vakani | Northwick Park | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Paul Ryan | Kilburn | Supported the motion: named in the printed list of supporters of the autumn 2026 version (E02), the version that passed | No | No | No | In the motion's printed listCouncil profile |
| Stephen Malonga | Kilburn | Supported the motion: named in the printed list of supporters of the autumn 2026 version (E02), the version that passed | No | No | No | In the motion's printed listCouncil profile |
| Suzanne Gallagher | Kilburn | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Brighton and Hove 11
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Bruno De Oliveira | Hollingdean & Fiveways | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Chloe Goldsmith | Regency | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Ellen McLeay | West Hill & North Laine | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Kerry Pickett | Preston Park | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Mark Strong | Queen's Park | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Nadia Barton Ahmad | Goldsmid | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Ollie Sykes | Brunswick & Adelaide | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Pete West | Round Hill | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Raphael Hill | Round Hill | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Steve Davis | Preston Park | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Sue Shanks | West Hill & North Laine | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Bristol 34
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Abdul Malik | Ashley | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Abi Finch | St George Central | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Al Al-Maghrabi (signed the motion as Alsayed Al-Maghrabi) | Frome Vale | Supported the motion: named in the printed list of supporters of the autumn 2026 version (E02), the version that passed | No | No | No | In the motion's printed listCouncil profile |
| Ani Townsend | Central | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Barry Parsons | Easton | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Cam Hayward | Knowle | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Cara Lavan | St George Central | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Christine Townsend | Southville | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| David Wilcox | Lockleaze | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Ed Fraser | Eastville | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Ed Plowden | Windmill Hill | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Ellie Freeman | Bedminster | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Emma Edwards | Bishopston and Ashley Down | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Fi Hance | Redland | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| George Calascione | Clifton Down | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Guy Poultney | Cotham | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Heather Mack | Lockleaze | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Izzy Russell | Ashley | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| James Crawford | Bishopston and Ashley Down | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Jenny Bartle | Easton | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Jerome Thomas | Clifton | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Lisa Stone | Windmill Hill | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Lorraine Francis | Eastville | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Martin Fodor | Redland | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Mohamed Makawi | Cotham | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Patrick McAllister | Hotwells and Harbourside | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Rob Bryher | St George West | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Serena Ralston | Clifton Down | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Shona Jemphrey | Lawrence Hill | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Sibusiso Tshabalala | Central | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Tim Wye | Ashley | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Toby Wells | Knowle | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Tony Dyer | Southville | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Yassin Mohamud | Lawrence Hill | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Broadland 4
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Eleanor Laming | Brundall | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| James Harvey | Plumstead | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Jan Davis | Brundall | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Jess Royal | Burlingham | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Buckinghamshire 2
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Gregory Smith | Haddenham & Stone | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Maru Mormina | Haddenham & Stone | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Burnley 3
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Beki Hughes | Cliviger with Worsthorne | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Helen Bridges | Trinity | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Martyn Hurt | Trinity | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Caerphilly 1
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Sean Morgan | Nelson | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Calderdale 7
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Dan Wood | Northowram and Shelf | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Hannah Mickleburgh-Benn | Hebden Bridge and Todmorden East | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Jamie Furlong | Todmorden West | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Margot Puddepha | Hebden Bridge and Todmorden East | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Martin John Hey | Northowram and Shelf | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Oscar Seville-Leach | Todmorden West | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Sarah Goodfellow | Todmorden West | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Cambridge 12
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Alex Sage | Castle | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Dave Baigent | Romsey | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Eleanor Toye Scott | Newnham | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Hugh Clough | Newnham | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Ingrid Flaubert | Trumpington | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Jacqui Whitmore | Romsey | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Jean Glasberg | Newnham | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Kathryn Fisher | Petersfield | Supported the motion: named in the printed list of supporters of the spring 2026 version (A105), not the autumn list that passed | No | No | No | In the motion's printed listCouncil profile |
| Maria Cleminson | Abbey | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Naomi Bennett | Abbey | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Sarah Nicmanis | Coleridge | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Sefira Davison | Arbury | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Cambridgeshire 2
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Darren Green | Romsey | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Peter Rees | Newnham | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Camden 10
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Andre Lopez-Turner | Kilburn | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Ash Atkinson | Kilburn | Supported the motion: named in the printed list of supporters of the spring 2026 version (A105), not the autumn list that passed | No | No | No | In the motion's printed listCouncil profile |
| Hamza Chowdhury | Holborn and Covent Garden | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| James White | Holborn and Covent Garden | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Jim Monahan | Holborn and Covent Garden | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Lilac Carr | Bloomsbury | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Lorna Jane Russell | Highgate | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Richard Atkins | Gospel Oak | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Ruman Jaigirdar | Regent's Park | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Victoria Mery | Regent's Park | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Cannock Chase 3
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Andrea Muckley | Hednesford Hills & Rawnsley | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Darrell Mawle | Hednesford Pye Green | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Jo Elson | Hednesford Hills & Rawnsley | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Canterbury 5
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Andrew Harvey | West Bay | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Clare Turnbull | Gorrell | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Keith Bothwell | Swalecliffe | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Peter Campbell | Wincheap | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Stuart Heaver | Gorrell | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Cardiff 1
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Matt Youde | Grangetown | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Carmarthenshire 1
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Rob James | Lliedi | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Central Bedfordshire 1
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Susan Clinch | Ampthill | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
Central Executive Committee 17
| Councillor | Ward | Position on Motion A105 | Publicly opposed it | Called for reversal | Left the party | Statement or source |
|---|---|---|---|---|---|---|
| Candi Williams | Central Executive Committee (South West) | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Cassandra Bellingham | Membership officer, Central Executive Committee (South East) | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Cath Davis | Central Executive Committee (North East), councillor | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
| Dawn Aspinall | Secretary, Central Executive Committee (North West) | No public position recorded | No | No | No | Council profileAsk them to sign the pledge |
